Item Weight Overall Blade Blade Steel Serrated Grind HRC Lock
Handle Clip Mft'd
# Length Length Stamp
1477CB 0.35 5.5/8" 2 5/16" KA-BAR AUS 8A ss Y Hollow 57-59CR N/A Brown Zytel Y Int'l
1477FG 0.35 5.5/8" 2 5/16" KA-BAR AUS 8A ss Y Hollow 57-59CR N/A Green Zytel Y Int'l
1478BP 0.15 3 5/8" 1 5/8" KA-BAR 9cr18 ss N Flat 58-59CR N/A 9cr18 ss N Int'l
1479 0.2 5 3/8" 2" KA-BAR AUS 8A ss N Blunt 57-59CR N/A Zytel N Int'l
1480 0.18 5 5/8" 2 5/16" KA-BAR AUS 8A ss N Hollow 57-59CR N/A Zytel N Int'l
1481 0.18 5 5/8" 2 5/16 KA-BAR AUS 8A ss Y Hollow 57-59CR N/A Zytel N Int'l
1482 0.4 7 9/16" 3 11/16" KA-BAR AUS 8A ss N Hollow 57-59CR N/A Zytel N Int'l
1483 0.4 7 9/16" 3 11/16" KA-BAR AUS 8A ss Y Hollow 57-59CR N/A Zytel N Int'l
1484 0.4 7 9/16" 3 11/16" KA-BAR AUS 8A ss N Hollow 57-59CR N/A Zytel N Int'l
1485 0.4 7 9/16" 3 11/16" KA-BAR AUS 8A ss Y Hollow 57-59CR N/A Zytel N Int'l
1486 0.15 7" 3 1/2" KA-BAR AUS 8A ss N Hollow 57-59CR N/A Zytel N Int'l
1487 0.15 7" 3 1/2" KA-BAR AUS 8A ss Y Hollow 57-59CR N/A Zytel N Int'l
1489 0.55 7" 3 1/2" KA-BAR AUS 8A ss N Blunt 57-59CR N/A Red Zytel N Int'l
2211 0.90 14 1/8" 9 5/16" USA 1095 cro-van N Flat 56.58 N/A Black Kraton G N USA
2217 0.90 14 3/8" 9 3/8" USA 1095 cro-van N Flat 56-58 N/A Leather N USA
2221 0.45 9 3/16" 5 1/8" USA 1095 cro-van N Flat 56-58 N/A Black Kraton G N USA
2222 0.45 9 3/16" 5 1/8" USA 1095 cro-van Y Flat 56-58 N/A Black Kraton G N USA
2482 0.35 7 1/2" 3 5/8" KA-BAR 5Cr SS N Side Lock G10 Y Int'l
2483 0.35 7 1/2" 3 5/8" KA-BAR 5Cr SS Y Side Lock G10 Y Int'l
2710 0.08 5" 2 1/16" Ka-bar Int'l 420j2 ss N Flat 52-54 Lockback Stainless Steel N Int'l
2711 0.12 4 7/8" 2 1/16" Ka-bar Int'l 420j2 ss N Flat 52-54 Lockback Stainless Steel N Int'l
2712 0.18 5 7/8" 2 1/2" Ka-bar Int'l 420j2 ss N Flat 52-54 Lockback Stainless Steel N Int'l
2721 0.1 4 3/4" 2 1/8" Ka-bar Int'l 420j2 ss N Flat 52-54 Lockback Pakkawood N Int'l
2745 0.22 6 3/4" 3" Ka-bar Int'l 420j2 ss N Hollow 52-54 Lockback ABS Plastic N Int'l
2746 0.28 7 3/4" 3 1/2" Ka-bar Int'l 420j2 ss N Hollow 52-54 Lockback ABS Plastic N Int'l
2781 0.12 6 7/8" 2 7/8" Ka-bar Int'l 420j2 ss Y Flat 52-54 Side Lock Plastic Y Int'l
2782 0.16 6 1/2" 2 13/16" Ka-bar Int'l 420j2 ss Y Flat 52-54 Side Lock Aluminum Y Int'l
2783 0.22 6 3/4" 2 3/4" Ka-bar Int'l 420j2 ss N Hollow 52-54 Side Lock Aluminum N Int'l
2785 0.08 6 3/8" 2 3/4" Ka-bar Int'l 420j2 ss N Flat 52-54 Lockback ABS Plastic N Int'l
2786 0.1 6 1/8" 2 1/2" Ka-bar Int'l 420j2 ss Y Hollow 52-54 Side Lock Rubber N Int'l
2788 0.28 8" 2 1/2" Ka-bar Int'l 420j2 ss N Hollow 52-54 Side Lock Aluminum N Int'l
2789 0.1 5 1/8 2 3/16" Ka-bar Int'l 420j2 ss N Hollow 52-54 Side Lock Plastic N Int'l
2790 0.28 8" 3 3/8" Ka-bar Int'l 420j2 ss N Hollow 52-54 Side Lock Plastic N Int'l
3030BP 0.10 5 1/2" 2 3/16" KA-BAR 3cr13 SS Y chisel 54-56 N/A 3cr13 SS Y Int'l
3050 0.5 9 1/16" 3 13/16" KA-BAR AUS 8A ss N Hollow 57-59CR Lockback Zytel Y Int'l
3051 0.5 9 1/16" 3 13/16" KA-BAR AUS 8A ss Y Hollow 57-59CR Lockback Zytel Y Int'l
3052 0.5 9 1/16" 3 13/16" KA-BAR AUS 8A ss N Hollow 57-59CR Lockback Desert Zytel Y Int'l
3053 0.5 9 1/16" 3 13/16" KA-BAR AUS 8A ss Y Hollow 57-59CR Lockback Desert Zytel Y Int'l
3054 0.5 9 1/16" 3 13/16" KA-BAR AUS 8A ss N Hollow 57-59CR Lockback Zytel Y Int'l
3055 0.5 9 1/16" 3 13/16" KA-BAR AUS 8A ss Y Hollow 57-59CR Lockback Zytel Y Int'l
3056 0.5 9 1/16" 3 13/16" KA-BAR AUS 8A ss N Hollow 57-59CR Lockback Desert Zytel Y Int'l
3057 0.5 9 1/16" 3 13/16" KA-BAR AUS 8A ss Y Hollow 57-59CR Lockback Desert Zytel Y Int'l
3062 0.55 9 3/8" 3 7/8" KA-BAR 3CR13 SS N Flat 54-56 Lockback Black G10 Y Int'l
3063 0.55 9 3/8" 3 7/8" KA-BAR 3CR13 SS Y Flat 54-56 Lockback Black G10 Y Int'l
3064 0.55 9 3/8" 3 7/8" KA-BAR 3CR13 SS N Flat 54-56 Lockback Black G10 Y Int'l
3065 0.55 9 3/8" 3 7/8" KA-BAR 3CR13 SS Y Flat 54-56 Lockback Black G10 Y Int'l
3070 0.18 7 1/2" 3 1/16 KA-BAR AUS 8A ss N Hollow 57-59CR Side Lock Zytel Y Int'l
3071 0.18 7 1/2" 3 1/16 KA-BAR AUS 8A ss Y Hollow 57-59CR Side Lock Zytel Y Int'l
3072 0.20 7 1/2" 3 1/16 KA-BAR 3cr13 SS N Hollow 54-56 Side Lock Black G10 Y Int'l
3073 0.20 7 1/2" 3 1/16 KA-BAR 3cr13 SS Y Hollow 54-56 Side Lock Black G10 Y Int'l
3074 0.20 7 1/2" 3 1/16 KA-BAR 3cr13 SS N Hollow 54-56 Side Lock Black G10 Y Int'l
3075 0.20 7 1/2" 3 1/16 KA-BAR 3cr13 SS Y Hollow 54-56 Side Lock Black G10 Y Int'l
3076 0.30 8 3/8" 3 3/4" KA-BAR 3cr13SS N Hollow 50-52CR Side Lock Aluminum
Y Int'l
3077 0.35 8 5/8" 3 3/4" KA-BAR 3cr13SS N Hollow 50-52CR Side Lock Aluminum
Y Int'l
3078 0.30 7 5/8" 3 1/4" KA-BAR 3cr13SS N Hollow 50-52CR Side Lock Aluminum
Y Int'l
3079 0.25 6 13/16" 3" KA-BAR 3cr13SS N Hollow 50-52CR Side Lock Aluminum
Y Int'l
3080 0.25 7 3/8" 3 1/4" KA-BAR 3cr13SS N Hollow 50-52CR Side Lock Aluminum
Y Int'l
3081 0.25 7 3/8" 3 1/4" KA-BAR 3cr13SS N Hollow 50-52CR Side Lock Aluminum
Y Int'l
3082 0.35 8" 3 1/2" KA-BAR 3cr13SS N Hollow 55-57CR Side Lock Aluminum
Y Int'l
3111 0.10 6 7/8" 3 1/16" KA-BAR 440C SS N Flat 58-60 Slip Joint American Chestnut USA
3112 0.15 6 7/8" 3 1/16" KA-BAR 440C SS N Flat 58-60 Slip Joint American Chestnut USA
3211 0.25 7 3/8" 3 1/16" KA-BAR 440C SS N Flat 57-59 Slip Joint American Chestnut USA
3313 0.20 6 7/8" 3" KA-BAR 440C SS N Flat 57-59 Slip Joint American Chestnut USA
3576 0.30 7 3/4" 3 1/2" KA-BAR 440C SS N Hollow 57-59 N/A American Chestnut USA
4059 0.2 7 1/16" 3" KA-BAR D2 N Hollow 60-61CR Lockback Aluminum Y Int'l
4060 0.14 7 1/8" 3 1/8" KA-BAR D2 N Hollow 60-61CR Side Lock Aluminum Y Int'l
4061 0.14 7 1/8" 3 1/8" KA-BAR D2 N Hollow 60-61CR Side Lock Aluminum Y Int'l
4062 0.14 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback Zytel Y Int'l
4062BO 0.10 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback BO Zytel Y Int'l
4062CB 0.10 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback CB Zytel Y Int'l
4062FG 0.10 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback FG Zytel Y Int'l
4062PK 0.10 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback PK Zytel Y Int'l
4063 0.14 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback Zytel Y Int'l
4064 0.14 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lock Back Zytel Y Int'l
4065 0.14 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback Zytel Y Int'l
4065BO 0.14 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback BO Zytel Y Int'l
4065PK 0.14 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback PK Zytel Y Int'l
4066 0.14 7 1/4" 3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback Zytel Y Int'l
4067 0.14 7 1/4" 3" KA-BAR AUS 8A ss Y Hollow 56-58CR Lockback Zytel Y Int'l
4068 0.14 7 1/4" 3" KA-BAR AUS 8A ss Y Hollow 56-59CR Lockback Zytel Y Int'l
4069 0.14 7 1/4" 3" KA-BAR AUS 8A ss Y Hollow 56-59CR Lockback Zytel Y Int'l
4070 0.25 8 1/2" 3 2/3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback Zytel Y Int'l
4071 0.25 8 1/2" 3 2/3" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback Zytel Y Int'l
4072 0.05 5 3/4" 2 1/4" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback BK Zytel Y Int'l
4072BO 0.05 5 3/4" 2 1/4" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback BO Zytel Y Int'l
4072PK 0.05 5 3/4" 2 1/4" KA-BAR AUS 8A ss N Hollow 56-58CR Lockback PK Zytel Y Int'l
4080 0.50 9 1/4" 4" KA-BAR AUS 8A ss N Flat 57-59CR Lockback BK Zytel Y Int'l
4081 0.50 9 1/4" 4" KA-BAR AUS 8A ss Y Flat 57-59CR Lockback BK Zytel Y Int'l
4081FG 0.50 9 1/4" 4" KA-BAR AUS 8A ss Y Flat 57-59CR Lockback FG Zytel Y Int'l
4082 0.35 7 3/8" 3" KA-BAR AUS 8A ss N Flat 57-59CR Lockback Micarta Y Int'l
( Weight ) indicates bulk knife weight in pounds.
( cro-van ) Chrome Vanadium
( ss ) Stainless Steel
( CR ) Cryogenically quenched stainless steel
Blade thickness of all U.S. made KA-BAR knives starts at .165"
Epoxy powder coating may alter thickness + .003 to .006"