1208 0.66 11 3/4 7" USCG 1095 cro-van N Flat 56-58 N/A Leather N USA
1211 0.66 11 3/4" 7" USA 1095 cro-van N Flat 56-58 N/A Black Kraton G N USA
1212 0.66 11 3/4" 7" USA 1095 cro-van Y Flat 56-58 N/A Black Kraton G N USA
1213 0.66 11 3/4" 7" USA 1095 cro-van N Flat 56-58 N/A Black Kraton G N USA
1214 0.66 11 3/4" 7" USA 1095 cro-van Y Flat 56-58 N/A Black Kraton G N USA
1215 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
1217 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
1218 0.68 11 7/8" 7" USMC 1095 cro-van Y Flat 56-58 N/A Leather N USA
1219 0.68 11 7/8" 7" US Army 1095 cro-van Y Flat 56-58 N/A Leather N USA
1220 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
1221 0.78 11 7/8" 7" USA 440A ss Y Flat 55-57CR N/A Black Kraton G N USA
1222 0.78 11 7/8" 7" USA 440A ss N Flat 55-57CR N/A Black Kraton G N USA
1223 0.78 11 7/8" 7" USA 440A ss Y Flat 55-57 N/A Black Kraton G N USA
1224 0.78 11 7/8" 7" USA 440A ss N Flat 55-57 N/A Black Kraton G N USA
1225 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
1226 0.1 7" 3 5/8" KA-BAR DIN1.4116 N Hollow 55-57 N/A Leather N Int'l
1232 0.18 8 1/8" 4" KA-BAR DIN1.4116 N Hollow 55-57 N/A Leather N Int'l
1233 0.2 8 1/4" 4 3/8" KA-BAR DIN1.4116 N Hollow 55-57 N/A Leather N Int'l
1241 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
1242 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
1244 0.9 12 3/4" 8" USA 1095 cro-van N Hollow 56-58 N/A Black Kraton G N USA
1245 0.72 12 7/8" 8" USA 1095 cro-van Y Hollow 56-58 N/A Black Kraton G N USA
1247 0.74 10 1/4" 5 3/8" USA 1095 cro-van N Hollow 56-58 N/A Black Kraton G N USA
1248 1.12 16 1/2" 11" KA-BAR 1085 N Hollow 52-54 N/A Black Kraton G N Int'l
1249 1.26 17" 11 1/2" KA-BAR 1085 N Hollow 52-54 N/A Black Kraton G N Int'l
1250 0.42 9 1/4" 5 1/4" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
1251 0.42 9 1/4" 5 1/4" USA 1095 cro-van N Flat 56-58 N/A Leather N USA
1252 0.42 9 1/4" 5 1/4" USMC 1095 cro-van Y Flat 56-58 N/A Leather N USA
1253 0.38 9 1/4" 5 1/4" USA 1095 cro-van N Hollow 56-58 N/A Black Kraton G N USA
1254 0.4 9 3/8" 5 1/4" USA 1095 cro-van N Hollow 56-58 N/A Black Kraton G N USA
1255 0.4 9 3/8" 5 1/4" USA 1095 cro-van Y Hollow 56-58 N/A Black Kraton G N USA
1256 0.38 9 1/4" 5 1/4" USA 1095 cro-van N Flat 56-58 N/A Black Kraton G N USA
1257 0.38 9 1/4" 5 1/4" USA 1095 cro-van Y Flat 56-58 N/A Black Kraton G N USA
1258 0.38 9 1/4" 5 1/4" USA 1095 cro-van N Flat 56-58 N/A Black Kraton G N USA
1259 0.38 9 1/4" 5 1/4" USA 1095 cro-van Y Flat 56-58 N/A Black Kraton G N USA
1261 0.42 9 1/4" 5 1/4" USA 1095 cro-van Y Flat 56-58 N/A Leather N USA
1262 0.42 9 1/4" 5 1/4" USA 1095 cro-van N Flat 56-58 N/A Leather N USA
1264 0.70 12 1/8" 7" USA 1095 cro-van N Flat 56-58 N/A Leather N USA
1265 0.70 12 1/8" 7" USA 1095 cro-van Y Flat 56-58 N/A Leather N USA
1271 0.8 12 7/8" 8" USA 1095 cro-van Y Flat 56-58 N/A Black Kraton G N USA
1273 0.7 11 3/4" 7" USA 1095 cro-van N Flat 56-58 N/A Black Kraton G N USA
1276 0.8 12 5/8" 7 3/8" KA-BAR 1085 N Flat 55-57 N/A Black Kraton G N Int'l
1277 0.9 14 1/4" 9" KA-BAR 1085 N Flat 55-57 N/A Black Kraton G N Int'l
1281 0.78 11 7/8" 7" USA D2 Y Flat 59-60CR N/A Black Kraton G N USA
1282 0.78 11 7/8" 7" USA D2 Y Flat 59-60CR N/A Black Kraton G N USA
1283 0.78 11 7/8" 7" USA D2 Y Flat 59-60CR N/A Black Kraton G N USA
1300 0.34 7" 3" KA-BAR Int'l 420j2 ss N Flat 52-54 Lockback Stainless Steel N Int'l
1302BK 0.2 6 5/8" 2 7/8" KA-BAR 420j2 ss N Flat 52-54 N/A Stainless Steel N Int'l
1302BL 0.2 6 5/8" 2 7/8" KA-BAR 420j2 ss N Flat 52-54 N/A Stainless Steel N Int'l
1302GN 0.2 6 5/8" 2 7/8" KA-BAR 420j2 ss N Flat 52-54 N/A Stainless Steel N Int'l
1302RD 0.2 6 5/8" 2 7/8" KA-BAR 420j2 ss N Flat 52-54 N/A Stainless Steel N Int'l
1302SV 0.2 6 5/8" 2 7/8" KA-BAR 420j2 ss N Flat 52-54 N/A Stainless Steel N Int'l
1307 0.18 5 3/4" 2" KA-BAR Int'l 420j2 ss N Flat 52-54 N/A Stainless Steel N Int'l
1331 0.75 11" 4 1/4" KA-BAR 3CR13 ss N Convex N/A Leather N Int'l
1440 0.18 5 7/8" 2 1/8" USA 440A ss N Hollow 55-56CR N/A Black Kraton G N USA
1443 0.18 6 3/4" 3 1/8" USA 440A ss N Hollow 55-56CR N/A Black Kraton G N USA
1443BO 0.18 6 3/4" 3 1/8" USA 440A ss N Hollow 55-56CR N/A Orange Kraton G N USA
1444 0.2 7 1/4" 3 3/8" USA 440A ss N Hollow 55-56CR N/A Black Kraton G N USA
1444BO 0.2 7 1/4" 3 3/8" USA 440A ss N Hollow 55-56CR N/A Orange Kraton G N USA
1445 0.16 7 1/2" 4" USA 440A ss N Hollow 55-56CR N/A Black Kraton G N USA
1446 0.2 6 3/4" 3 5/16" USA 440A ss N Hollow 55-56CR N/A Black Kraton G N USA
1446BO 0.2 6 3/4" 3 3/16" USA 440A ss N Hollow 55-56CR N/A Orange Kraton G N USA
1447 0.16 7" 3 9/16" USA 440A ss N Hollow 55-56CR N/A Black Kraton G N USA
1447BO 0.16 7" 3 9/16" USA 440A ss N Hollow 55-56CR N/A Orange Kraton G N USA
1448 0.16 7 5/8" 4 3/16" USA 440A ss N Hollow 55-56CR N/A Black Kraton G N USA
1450CP 0.25 10 7/8" 6" USA 440A ss N Hollow 55-57 N/A Black Kraton G N USA
1451CP 0.25 13 3/4" 9" USA 440A ss N Hollow 55-57 N/A Black Kraton G N USA
1460 0.4 8 1/2" 3 7/8" USA 1095 cro-van N Hollow 56-58 N/A Zytel N USA
1461 0.52 11 1/8" 6" USA D2 N Hollow 59-60CR N/A Mircata N USA
1462 0.22 9 1/4" 4 5/8" USA 1095 cro-van N Hollow 56-58 N/A Zytel N USA
1463 0.22 8 1/4" 3 5/8" USA 1095 cro-van N Hollow 56-58 N/A Zytel N USA
1464 0.62 9 1/2" 4 1/2" USA 1095 cro-van N Hollow 56-58 N/A Zytel N USA
Item Weight Overall Blade Blade Steel Serrated Grind HRC Lock
Handle Clip Mft'd
# Length Length Stamp
( Weight ) indicates bulk knife weight in pounds.
( cro-van ) Chrome Vanadium
( ss ) Stainless Steel
( CR ) Cryogenically quenched stainless steel
Blade thickness of all U.S. made KA-BAR knives starts at .165"
Epoxy powder coating may alter thickness + .003 to .006"