Item Weight Overall Blade Blade Steel Serrated Grind HRC Lock
Handle Clip Mft'd
# Length Length Stamp
5011 0.70 11 3/4" 7" KA-BAR 1095 cro-van N Flat 56-58 N/A FG Kraton G N USA
5012 0.70 11 3/4" 7" KA-BAR 1095 cro-van Y Flat 56-58 N/A FG Kraton G N USA
5013 0.66 11 3/4" 7" USA 1095 cro-van N Flat 56-58 N/A Desert Kraton G N USA
5014 0.66 11 3/4" 7" USA 1095 cro-van Y Flat 56-58 N/A Desert Kraton G N USA
5017 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
5018 0.68 11 7/8" 7" USMC 1095 cro-van Y Flat 56-58 N/A Leather N USA
5019 0.68 11 /7/8" 7" US Army 1095 cro-van Y Flat 56-58 N/A Leather N USA
5020 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
5025 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
5054 0.4 9 3/8" 5 1/4" USA 1095 cro-van N Hollow 56-58 N/A Black Kraton G N USA
5055 0.4 9 3/8" 5 1/4" USA 1095 cro-van Y Hollow 56-58 N/A Black Kraton G N USA
5548 0.30 8 1/8" 3 3/8 KA-BAR 5CR SS N Liner Lock Black G10 Y Int'l
5549 0.30 8 1/8" 3 3/8 KA-BAR 5CR SS Y Liner Lock Black G10 Y Int'l
5550 0.35 6 7/8" 2 3/4" KA-BAR AUS 8A SS N Hollow 57-59CR Frame Lock Stainless N Int'l
5551 0.35 6 7/8" 2 3/4" KA-BAR AUS 8A SS Y Hollow 57-59CR Frame Lock Stainless N Int'l
5552 0.35 6 7/8" 2 3/4" KA-BAR AUS 8A SS N Hollow 57-59CR Frame Lock Stainless N Int'l
5553 0.35 6 7/8" 2 3/4" KA-BAR AUS 8A SS Y Hollow 57-59CR Frame Lock Stainless N Int'l
5554 0.95 9 3/4" 4 7/8" KA-BAR D2 N Hollow 56-60CR N/A GFN-PA66 N Int'l
5555 0.95 9 3/4" 4 7/8" KA-BAR D2 Y Hollow 56-60CR N/A GFN-PA66 N Int'l
5556 0.95 9 3/4" 4 7/8" KA-BAR D2 N Hollow 56-60CR N/A GFN-PA66 N Int'l
5557 0.95 9 3/4" 4 7/8" KA-BAR D2 Y Hollow 56-60CR N/A GFN-PA66 N Int'l
5558 0.40 8 5/8" 3 3/8" KA-BAR 8cr13 SS N Flat Lockback Black G10 Y Int'l
5597 0.20 7 7/8" 3 3/8" KA-BAR AUS 8A SS N Lockback GFN-PA66 Y Int'l
5598 0.20 7 7/8" 3 3/8" KA-BAR AUS 8A SS N Lockback GFN-PA66 Y Int'l
5599BP 0.05 6" 2 5/8" KA-BAR 5Cr13 SS N Flat N/A 5Cr13 SS N Int'l
5600 1.10 12 5/8" 7 1/8" KA-BAR 1095 cro-van N Flat 56-58 N/A GFN-PA66 N USA
5601 0.85 12 3/4" 7 1/8" KA-BAR 1095 cro-van N Flat 56-58 N/A GFN-PA66 N USA
5698 0.20 7 7/8" 3 3/8" KA-BAR AUS 8A SS N Lockback GFN-PA66 Y Int'l
5699BP 0.05 6 3/8" 3 1/8" KA-BAR 5Cr13 SS N N/A 5Cr13 SS N Int'l
5700 0.95 13 1/8" 7 5/8" KA-BAR SK5 N 57-58 N/A GFN-PA66 N Int'l
5701 1.00 15 1/8" 9 3/4" KA-BAR SK5 N 57-58 N/A GFN-PA66 N Int'l
5702 1.00 15 3/4" 10 1/4" KA-BAR SK5 N 57-58 N/A GFN-PA66 N Int'l
5703 0.75 13 7/8" 8 1/2" KA-BAR SK5 N 57-58 N/A GFN-PA66 N Int'l
6000 0.03 8 3/8" 3 9/16" KA-BAR 3Cr13 SS Y Hollow 50-52 Sidelock G10 Y Int'l
6001 0.03 8 7/16" 3 11/16" KA-BAR 3Cr13 SS Y Hollow 50-52
Sidelock G10 Y Int'l
6002 0.03 8 3/8" 3 1/2" KA-BAR 3Cr13 SS N Hollow 50-52
Sidelock G10 Y Int'l
6003 0.03 8 1/4" 3 3/8" KA-BAR 3Cr13 SS N Hollow 50-52
Sidelock G10 Y Int'l
6004 0.03 8 1/8" 3 7/16" KA-BAR 3Cr13 SS N Hollow 50-52
Sidelock G10 Y Int'l
6005 0.03 8 1/4" 3 3/8 " KA-BAR 3Cr13 SS Y Hollow 50-52
Sidelock G10 Y Int'l
6110 0.35 9 1/2" 4 1/4" Union Cut. D2 N Flat 58-60 Slip Joint Bone
N USA
6211 0.31 7 3/8" 3 3/16" Union Cut. D2 N Flat 58-60 Slip Joint Bone N USA
6211C 0.25 7 3/8" 3 3/16" Union Cut. 1095 cro-van N Flat 56-58 Slip Joint Bone N USA
6250 0.40 7 3/16" 3" Union Raz. 1095 cro-van N Flat 56-58 Slip Joint Bone N USA
6376 0.35 10" 6" Union Cut. D2 N Flat 58-60 N/A Bone N USA
6476 0.35 10 1/4" 5 7/8" Union Raz. 1095 cro-van N Flat 56-58 N/A Bone N USA
8111 0.30 6 7/8" 3 1/16" KA-BAR 440C SS N Flat 56-58 Slip Joint Horn N USA
8112 0.15 6 7/8" 3 1/8" KA-BAR 440C SS N Flat 56-58 Slip Joint Horn N USA
8211 0.25 7 3/8" 3 1/16" KA-BAR 440C SS N Flat 56-58 Slip Joint Horn N USA
8313 0.20 6 7/8" 3" KA-BAR 440C SS N Flat 56-58 Slip Joint Horn N USA
8576 0.30 7 3/4" 3 1/2" KA-BAR 440C SS N Flat 56-58 Slip Joint Horn N USA
9105 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9106 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9108 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9109 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9110 0.68 11 7/8" 7" US Navy 1095 cro-van N Flat 56-58 N/A Leather N USA
9127 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9128 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9131 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9137 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9138 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9139 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9140 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9141 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9142 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9143 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9144 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9147 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9148 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9149 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9151 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9152 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9153 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9155 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9156 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9157 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9158 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9159 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9160 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9164 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9165 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9166 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9168 0.68 11 7/8" 7" US Army 1095 cro-van N Flat 56-58 N/A Leather N USA
9169 0.68 11 7/8" 7" USMC 1095 cro-van N Flat 56-58 N/A Leather N USA
9170 0.68 11 7/8" 7" USN 1095 cro-van N Flat 56-58 N/A Leather N USA
9472 0.10 5 3/4" 2 1/4" KA-BAR AUS 8A SS N Hollow 56-58CR Lockback BK-PK Zytel Y Int'l
9900 0.15 5 3/4" 2 3/4" N/A 3cr13 ss N Hollow 54-56 N/A BK-Zytel N Int'l
9902 0.15 5 3/4" 2 3/4" N/A 3cr13 ss N Hollow 54-56 N/A BK-Zytel N Int'l
KM240 0.2 7" 3" KA-BAR/Maserin 440A ss N Flat 55-57 Side Lock Aluminum Y Int'l
KM241 0.2 6 3/4" 3" KA-BAR/Maserin 440A ss N Flat 55-57 Side Lock Aluminum Y Int'l
KT2610 0.2 7 1/4" 3" KA-BAR/Maserin 440A ss N Flat 55-57 Side Lock Burl Wood/Titanium N Int'l
KT2611 0.2 7 1/4" 3" KA-BAR/Maserin 440A ss N Flat 55-57 Side Lock Burl Wood/Titanium N Int'l
KT2612 0.2 7 1/4" 3" KA-BAR/Maserin 440A ss N Flat 55-57 Side Lock Titanium N Int'l
( Weight ) indicates bulk knife weight in pounds.
( cro-van ) Chrome Vanadium
( ss ) Stainless Steel
( CR ) Cryogenically quenched stainless steel
Blade thickness of all U.S. made KA-BAR knives starts at .165"
Epoxy powder coating may alter thickness + .003 to .006"